| ||||||
|
New, uncharred or toasted smaller barrels (1 - 30 gallon capacity) | ||||||
|
with or without taps (faucets) and bung hole | |||
|
WINE OR WHISKEY KEGS |
|||
|
Top Quality SAP CLEAR Charred or Plain Interior |
| ||
| Capacity in gallons |
Approx. weight | ||
| 1 gal. (4 hoops) |
5 lbs. | ||
| 2 gal. (6 hoops) | 8 lbs. | ||
| 3 gal. (6 hoops) | 10lbs. | ||
| 5 gal. (6 hoops) | 17 lbs. | ||
| 10 gal. (6 hoops) | 24 lbs. | ||
| 15 gal. (6 hoops) | 30 lbs. | ||
| 30 gal. (8 hoops) | 49 lbs. | ||
|
Current prices (Minimum order - $750.00) | |||
| 1 gal. | $ 85.00 | ||
| 2 gal. | $ 91.00 | ||
| 3 gal. | $ 100.00 | ||
| 5 gal. | $ 128.00 | ||
| 10 gal. | $ 155.00 | ||
| 15 gal. | $ 183.00 | ||
| 30 gal. | $ 265.00 | ||
|
| |||
| PRICES FOR THE FOLLOWING BARRELS CAN BE OBTAINED BY CONTACTING THE BARREL COMPANY @ salesdept@thebarrelcompany.com | |||
|
| |||
|
PLAIN PARAFFIN LINED OAK KEGS | |||
|
(6 hoops) |
| ||
| Capacity in gallons | Approx. weight | ||
| 1 gal. | 5 lbs. | ||
| 2 gal. | 8 lbs. | ||
| 3 gal. | 10 lbs. | ||
| 5 gal. | 17 lbs. | ||
| 10 gal. | 24 lbs. | ||
| 15 gal. | 30 lbs. | ||
| 30 gal. | 49 lbs. | ||
|
|
|||
|
WOODEN FAUCETS | |||
|
6" cork lined |
All kegs equipped with galvanized steel hoops
NOTE: | ||
|
| |||
|
OAK RAILROAD WATER KEGS | |||
|
Equipped with hinged lid, steel drop handles, 6 galvanized steel hoops, paraffined interior, varnished exterior |
| ||
| Capacity in gallons | Approx. weight | ||
| 5 gal. | 18 lbs. | ||
| 10 gal. | 25 lbs. | ||
| 15 gal. | 31 lbs. | ||
| 30 gal. | 50 lbs. | ||
|
| |||
|
FURNITURE KEGS | |||
|
Made from White Oak that is not suitable for top quality wine kegs. No bung hole. Not for holding liquid. |
| ||
| Capacity in gallons | Approx. weight | ||
| 1 gal. | 5 lbs. | ||
| 2 gal. | 8 lbs. | ||
| 3 gal. | 10 lbs. | ||
| 5 gal. | 17 lbs. | ||
| 10 gal. | 24 lbs. | ||
| 15 gal. | 30 lbs. | ||
| 30 gal. | 49 lbs | ||
|
|
|||
|
KEG DIMENSIONS |
|||
|
Capacity in gallons
|
Approx. height | Outside head diameter | |
| 1 gal. | 10 ½ " | 6 ½ " | |
| 2 gal. | 12 " | 7 ½ " | |
| 3 gal. | 13 " | 8 ½ " | |
| 5 gal. | 17 " | 10 ¾ " | |
| 10 gal. | 21 " | 12 ½ " | |
| 15 gal | 23" | 14 ½ " | |
| 30 gal | 29" | 17 ½ " | |
|
Small kegs packed as follows: |
Approx. weight | ||
| 1 gal. | (10 per crtn) | 51 lbs. | |
| 2 gal. | (8 per crtn) | 65 lbs. | |
| 3 gal. | (8 per crtn) | 81 lbs. | |
| © Copyright 1996-2004 The Barrel Company |
last updated on 07/18/04 | ||